Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:51:43 Dec 6th | DMR TS2 | (GPS) | TG 91 | Net | 8.0 | 0% | 0.0% |
| 20:51:23 Dec 6th | DMR TS2 | (GPS) | TG 91 | Net | 34.6 | 0% | 0.0% |
| 20:47:47 Dec 6th | DMR TS2 | (GPS) | TG 91 | Net | 24.6 | 0% | 0.0% |
| 20:44:56 Dec 6th | DMR TS2 | (GPS) | TG 91 | Net | 21.0 | 0% | 0.0% |
| 20:42:19 Dec 6th | DMR TS2 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.2% |
| 20:41:49 Dec 6th | DMR TS2 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.2% |
| 20:41:45 Dec 6th | DMR TS2 | (GPS) | TG 91 | RF | 0.7 | 0% | 0.0% |
| 13:05:27 Dec 6th | DMR TS2 | (GPS) | TG 91 | Net | 13.9 | 0% | 0.0% |
| 13:05:07 Dec 6th | DMR TS2 | (GPS) | TG 91 | Net | 9.5 | 0% | 0.1% |
| 13:04:30 Dec 6th | DMR TS2 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
| 13:04:12 Dec 6th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 13:03:31 Dec 6th | DMR TS2 | (GPS) | TG 91 | Net | 13.4 | 1% | 0.0% |
| 13:03:15 Dec 6th | DMR TS2 | (GPS) | TG 91 | Net | 18.1 | 0% | 0.0% |
| 13:02:12 Dec 6th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 12:59:00 Dec 6th | DMR TS2 | (GPS) | TG 91 | Net | 11.2 | 0% | 0.0% |
| 12:58:39 Dec 6th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 12:58:25 Dec 6th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 12:58:22 Dec 6th | DMR TS2 | (GPS) | TG 91 | Net | 0.4 | 0% | 0.0% |
| 12:58:11 Dec 6th | DMR TS2 | (GPS) | TG 91 | Net | 3.7 | 0% | 0.0% |
| 12:58:06 Dec 6th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:41:45 Dec 6th | DMR TS2 | (GPS) | TG 91 | RF | 0.7 | 0.0% | S1 (-141 dBm) |